eso_eso1810a April 5th, 2018
Credit: ESO/NASA, ESA and the Hubble Heritage Team (STScI/AURA)/F. Vogt et al. Acknowledgments: Mahdi Zamani
This new picture created from images from telescopes on the ground and in space tells the story of the hunt for an elusive missing object hidden amid a complex tangle of gaseous filaments in one of our nearest neighbouring galaxies, the Small Magellanic Cloud. The reddish background image comes from the NASA/ESA Hubble Space Telescope and reveals the wisps of gas forming the supernova remnant 1E 0102.2-7219 in green. The red ring with a dark centre is from the MUSE instrument on ESO’s Very Large Telescope and the blue and purple images are from the NASA Chandra X-Ray Observatory. The blue spot at the centre of the red ring is an isolated neutron star with a weak magnetic field, the first identified outside the Milky Way.
Provider: European Southern Observatory
Image Source: https://www.eso.org/public/images/eso1810a/
Curator: European Southern Observatory, Garching bei München, None, Germany
Image Use Policy: Creative Commons Attribution 4.0 International License
Telescope | Spectral Band | Wavelength | |
---|---|---|---|
VLT (MUSE) | Optical (OIII) | 495.9 nm | |
VLT (MUSE) | Optical (OIII) | 500.0 nm | |
VLT (MUSE) | Optical (OI) | 777.0 nm | |
VLT (MUSE) | Optical (NeI) | 640.0 nm | |
Chandra (ACIS) | X-ray (2.0-7.0 keV) | 398.0 pm | |
Chandra (ACIS) | X-ray (1.2-2.0 keV) | 826.0 pm | |
Chandra (ACIS) | X-ray (0.5-1.2 keV) | 1.75 nm | |
Hubble (WFC3) | Optical (OII) | 373.0 nm | |
Hubble (WFC3) | Optical (MgII) | 280.0 nm | |
Hubble (WFC3) | Infrared (OIII) | 502.0 nm | |
Hubble (WFC3) | Optical (V) | 550.0 nm | |
Hubble (WFC3) | Optical (H-Alpha + NIII) | 657.0 nm | |
Hubble (ACS) | Optical (NII) | 658.0 nm | |
Hubble (WFC3) | Optical (SII) | 673.0 nm | |
Hubble (ACS) | Optical (i) | 775.0 nm | |
Hubble (ACS) | Optical (z) | 850.0 nm | |
Detailed color mapping information coming soon...
Providers | Sign In